|
• • • see our skateparks • • • • • • how to get a skatepark in your town • • • • • • contact us • • • |
| upstate ny skatepark directory | ||||||||||||||||||
| quick views western ny skateparks | central ny skateparks | eastern ny skateparks | all upstate ny skateparks |
||||||||||||||||||
| general info | base | obstacles | rules | |||||||||||||||
| city | skatepark | park- itects |
rgn ny |
sq ft |
ind | priv | asph | conc | conc | comp outd |
comp ind |
wood | steel | supv | waiv reqd |
fees reqd |
helm reqd |
bikes allwd |
| Albany | Shelter | E | 10K | • | • | • | • | • | • | • | • | |||||||
| Albion | Bullard | W | 18K | • | • | • | ||||||||||||
| Alden | Alden | W | 11K | • | • | • | • | • | • | |||||||||
| Allegany | Allegany | W | ? | • | • | • | • | • | • | • | • | • | ||||||
| Angola | Evans | W | 8K | • | • | • | • | • | • | • | ||||||||
| Auburn | Casey | C | 8K | • | • | • | • | • | • | |||||||||
| Ballston Spa | WS Kelley | E | 10K | • | • | • | • | • | ||||||||||
| Batavia | Batavia | W | 10K | • | • | • | ||||||||||||
| Binghamton | Lindsey | C | 12K | • | • | |||||||||||||
| Boonville | Boonville | C | 10K | • | • | • | ||||||||||||
| Bridgewater | Bridgewater | C | ? | • | • | • | • | • | • | • | • | • | ||||||
| Brockport | Sweden | W | 20K | • | • | |||||||||||||
| Buffalo | Xtr Wheels | W | 11K | • | • | • | • | • | • | • | • | • | ||||||
| Canandaigua | Jefferson | W | 6K | • | • | • | • | |||||||||||
| Canastota | Lenox | C | 16K | • | • | • | • | • | • | • | ||||||||
| Cazenovia | Caz | C | 11K | • | • | • | • | • | • | |||||||||
| Chittenango | Stooks | C | 5K | • | • | • | • | • | • | • | ||||||||
| Corning | Dennison | C | 4K | • | • | • | ||||||||||||
| Cortland | Yaman | C | 15K | • | • | • | • | • | • | • | • | |||||||
| Dansville | Dansville | W | 9K | • | • | • | ||||||||||||
| East Rochester | X Dreams | W | ? | • | • | • | • | • | • | • | • | |||||||
| Elmira | Eldridge | C | 19K | • | • | • | ||||||||||||
| Geneva | Geneva | C | 5K | • | • | • | ||||||||||||
| Ghent | SFX | E | ? | • | • | • | • | • | • | • | • | |||||||
| Grand Island | Grinders | W | 28K | • | • | • | • | • | • | • | • | |||||||
| Granville | Granville | E | 7K | • | • | • | • | • | • | |||||||||
| Greece | Marella | W | 7K | • | • | • | ||||||||||||
| Groton | Groton | C | 4K | • | • | • | • | |||||||||||
| Hamburg | Hamburg | W | 12K | • | • | • | • | • | • | • | ||||||||
| Hammondsport | C L Kelly | C | 5K | • | • | • | ||||||||||||
| Hilton | Parma | W | 11K | • | • | • | • | |||||||||||
| Holley | Holley | W | 8K | • | • | |||||||||||||
| Hopewell Junction | Hopewell | E | 15K | • | • | • | • | • | • | |||||||||
| Hornell | Shawmut | C | 20K | • | • | • | ||||||||||||
| Horseheads | Sinkhole | C | 7K | • | • | • | • | • | ||||||||||
| Ithaca | Ithaca | C | 13K | • | • | • | ||||||||||||
| Jamestown | Jamestown | W | 10K | • | • | • | • | |||||||||||
| Johnson City | ECT | C | 30K | • | • | • | • | • | • | • | • | • | ||||||
| Kingston | TSX | E | 6K | • | • | • | • | • | • | • | • | |||||||
| Lake Placid | M and B | E | 1K | • | • | • | • | • | • | • | • | |||||||
| Macedon | Spinners | W | 20K | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Marcellus | Marcellus | C | 12K | • | • | • | • | • | ||||||||||
| Medina | JEB Park | W | 13K | • | • | • | ||||||||||||
| Mohawk | Mohawk | C | 11K | • | • | • | • | • | • | |||||||||
| Niskayuna | Blatnick | E | 13K | • | • | • | • | • | • | • | ||||||||
| Norwich | Norwich | C | 8K | • | • | • | • | |||||||||||
| Olean | WOS Rec | W | 17K | • | • | • | • | |||||||||||
| Oneonta | Neawha | C | 17K | • | • | • | ||||||||||||
| Orchard Park | Yates | W | 12K | • | • | • | • | • | • | |||||||||
| Oswego | Red Planet | C | ? | • | • | • | • | • | • | • | • | • | ||||||
| Penn Yan | Boat Launch | W | 7K | • | • | • | • | • | ||||||||||
| Pine Bush | Crawford | E | ? | • | • | • | • | |||||||||||
| Plattsburgh | ML Penfield | E | 14K | • | • | • | • | • | • | |||||||||
| Poland | Kuyahoora | C | 10K | • | • | • | • | |||||||||||
| Poughkeepsie | Waryas | E | 7K | • | • | • | • | • | • | |||||||||
| Poughquag | Beekman | E | 8K | • | • | • | • | • | • | • | ||||||||
| Pulaski | Pulaski | C | 13K | • | • | • | • | • | • | • | ||||||||
| Rome | Rome | C | 22K | • | • | • | • | • | • | |||||||||
| Rotterdam | Fort Hunter | E | 6K | • | • | • | • | • | • | |||||||||
| S Glens Falls | Thrills | E | 8K | • | • | • | • | • | • | • | • | • | ||||||
| Salamanca | Salamanca | W | ? | • | • | • | ||||||||||||
| Saranac Lake | Vill Office | E | 5K | • | • | • | ||||||||||||
| Saratoga Springs | E Side Rec | E | 12K | • | • | • | • | • | • | • | • | |||||||
| Seneca Falls | Rec | C | 12K | • | • | • | • | • | • | • | ||||||||
| Spencerport | Pineway | W | 15K | • | • | • | ||||||||||||
| Syracuse | Onondaga | C | 16K | • | • | • | • | • | • | • | • | |||||||
| Tupper Lake | Tupper Lake | E | 9K | • | • | |||||||||||||
| Utica | Utica | C | 11K | • | • | • | • | |||||||||||
| Vestal | HCS | C | ? | • | • | • | • | • | • | • | • | • | • | |||||
| Waterloo | Skolyase | C | 10K | • | • | • | • | • | • | |||||||||
| Watertown | Watertown | C | 22K | • | • | • | ||||||||||||
| Watkins Glen | Clute | C | ? | • | • | • | ||||||||||||
| Webster | Webster | W | 26K | • | • | • | • | • | ||||||||||
| Westgate | Westgate | W | 6K | • | • | • | • | • | • | |||||||||
| Windham | Windham Mtn | E | 7K | • | • | • | • | • | • | • | • | |||||||
| general info | base | obstacles | rules | |||||||||||||||
| city | skatepark | park- itects |
rgn ny |
sq ft |
ind | priv | asph | conc | conc | comp outd |
comp ind |
wood | steel | supv | waiv reqd |
fees reqd |
helm reqd |
bikes allwd |
| total | 75 | 15 | 12 | 15 | 52 | 22 | 12 | 32 | 8 | 14 | 26 | 43 | 44 | 33 | 58 | 42 | ||
| percentage | 20% | 16% | 20% | 69% | 29% | 16% | 43% | 11% | 19% | 35% | 57% | 59% | 44% | 77% | 56% | |||
| abbreviations used in this directory | |
|
asph - Asphalt. The stuff of which roads and parking lots are usually made.
bikes allwd - Bikes allowed, at least at some times. comp ind - Indoor use composite. One example of a composite material which can only be used indoors is Masonite®. comp outd - Indoor/outdoor use composite. One example of a composite material which holds up outdoors is Skatelite™. conc - Concrete. The stuff of which urban sidewalks, curbs, and ledges are usually made. Also referred to as "cement." fees reqd - Fees required. helm reqd - Helmets required. Elbow and knee pads may also be required. ind - Indoor park. k - Thousand. priv - Privately-owned commercial skatepark, as opposed to a municipal public skatepark. rgn ny - Region. C=Central New York state, W=Western New York state, E=Eastern New York state. All skateparks are north of interstate 84 (upstate). Skateparks near New York City/Long Island are not listed. sq ft - Square feet. Measurements are rounded to nearest thousand. steel - Steel. supv - Skatepark is supervised. Some skateparks which are not supervised enforce rules by scheduling frequent police visits. waiv reqd - Waiver required. You must sign a form limiting your rights to sue the park, or if you're under 18, your parent must sign. If your parents have to sign the form, they will usually be required to show up in person. park- itects - Skatepark was designed or co-designed by Parkitects, the sponsors of this site. wood - Wood. |
|
| View a printer-friendly version of this page parkitects inc. are the upstate ny designers and distributors of skatewave™ modular skatepark systems. copyright ©2008 parkitects inc. all company and product names may be trademarks of their respective companies. ![]() |